Government of Alberta ministry
Justice: who it buys from
Sole-source contracts Justice reported: contracts given without competition, of $10,000 or more.
- Total value
- $68.9M
- Contracts
- 355
- Median contract
- $40K
- Non-competitive
- —
- not reported
Government of Alberta sole-source service contracts of $10,000 or more, contracts starting Apr 2015 to Jun 2026. Source: Alberta sole-source contract disclosure, downloaded October 13, 2026.
Top vendors
The vendors with the most contract value here.
Plus 128 contracts ($18.1M) to individuals, sole proprietors and vendors this site does not name. They count in every total above. Why
Largest contracts
Latest contracts
| Date | Vendor | How awarded | Value |
|---|---|---|---|
| Jun 2026 | University of Calgary | Sole-source | $62,500 |
| May 2026 | Toronto | Sole-source | $125,000 |
| May 2026 | Vancouver | Sole-source | $1,000,000 |
| Apr 2026 | Time Business Machines Ltd. | Sole-source | $188,542 |
| Apr 2026 | Journal Technologies, Inc | Sole-source | $1,261,000 |
| Apr 2026 | Fortra, LLC | Sole-source | $123,019 |
| Mar 2026 | Parlee McLaws LLP | Sole-source | $17,500 |
| Mar 2026 | Lexum Informatique Juridique Inc. | Sole-source | $180,000 |
| Mar 2026 | DDC Lawyers LLP | Sole-source | $39,000 |
| Mar 2026 | Brownlee LLP | Sole-source | $10,000 |
| Mar 2026 | Field LLP - Edmonton | Sole-source | $20,000 |
| Mar 2026 | Field LLP - Edmonton | Sole-source | $20,000 |
| Mar 2026 | Brownlee LLP - Calgary | Sole-source | $25,000 |
| Mar 2026 | Latitude Management Inc. | Sole-source | $23,287 |
| Mar 2026 | Field LLP - Edmonton | Sole-source | $40,000 |
| Feb 2026 | Lodox NA LLC | Sole-source | $17,751 |
| Feb 2026 | Borden Ladner Gervais LLP - Calgary | Sole-source | $55,000 |
| Feb 2026 | Brownlee LLP | Sole-source | $10,000 |
| Feb 2026 | Brownlee LLP | Sole-source | $10,000 |
| Feb 2026 | Brownlee LLP | Sole-source | $10,000 |
By year
Contracts by the year they were dated.
| Year | Contracts | Total |
|---|---|---|
| 2020 | 9 | $1.9M |
| 2021 | 2 | $141K |
| 2022 | 39 | $5M |
| 2023 | 92 | $15.1M |
| 2024 | 78 | $14.1M |
| 2025 | 95 | $24.7M |
| 2026 | 40 | $8M |