Government vendor
BC Conservation Foundation
Contracts with the federal government, Oct 2004 to Mar 2016.
- Federal contracts
- $410K
- 19 contracts
- Buyers
- 2
- departments and agencies
- Non-competitive
- —
- not reported
- First and latest
- 2004–2016
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Fisheries and Oceans Canada | 18 | $378K |
| Parks Canada | 1 | $32K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Scientific services | 7 | $111K |
| Scientific consultants | 5 | $105K |
| Non-professional Personal Service Contracts not Elsewhere Specified | 3 | $88K |
| Other Business services not Elsewhere Specified | 1 | $55K |
| Engineering services not elsewhere specified | 1 | $9,668 |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Sep 2014 | Fisheries and Oceans Canada | Non-professional Personal Service Contracts not Elsewhere Specified | — | $64,187 |
| Apr 2008 | Fisheries and Oceans Canada | Other Business services not Elsewhere Specified | — | $55,098 |
| Nov 2012 | Fisheries and Oceans Canada | Scientific consultants | — | $40,000 |
| Aug 2015 | Fisheries and Oceans Canada | Scientific consultants | — | $37,000 |
| Oct 2004 | Parks Canada | Scientific services, excluding consultants (specified) | — | $31,754 |
| Nov 2012 | Fisheries and Oceans Canada | Scientific services | — | $25,000 |
| Oct 2012 | Fisheries and Oceans Canada | Scientific services | — | $23,559 |
| Feb 2015 | Fisheries and Oceans Canada | Scientific services | — | $18,737 |
| Feb 2013 | Fisheries and Oceans Canada | Scientific services | — | $15,000 |
| Jun 2012 | Fisheries and Oceans Canada | Non-professional Personal Service Contracts not Elsewhere Specified | — | $14,450 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2004 | 1 | $32K |
| 2008 | 1 | $55K |
| 2010 | 2 | $19K |
| 2011 | 2 | $19K |
| 2012 | 7 | $131K |
| 2013 | 1 | $15K |
| 2014 | 2 | $74K |
| 2015 | 2 | $56K |
| 2016 | 1 | $9,500 |
Federal contracts
Newest first. Each at its latest reported value, amendments included.