Government vendor
Current Enterprises
Contracts with the federal government, Jun 2010 to Apr 2019.
- Federal contracts
- $857K
- 32 contracts
- Buyers
- 1
- departments and agencies
- Non-competitive
- 0%
- of 9 contracts that say how they were awarded
- First and latest
- 2010–2019
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Fisheries and Oceans Canada | 32 | $857K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Residential buildings | 26 | $758K |
| Engineering consultants-Construction | 3 | $54K |
| Other engineering works | 3 | $45K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Sep 2016 | Fisheries and Oceans Canada | Residential buildings | — | $76,720 |
| Sep 2010 | Fisheries and Oceans Canada | Residential buildings | — | $58,193 |
| Feb 2013 | Fisheries and Oceans Canada | Residential buildings | — | $55,000 |
| Mar 2012 | Fisheries and Oceans Canada | Residential buildings | — | $47,938 |
| Apr 2015 | Fisheries and Oceans Canada | Residential buildings | — | $45,000 |
| May 2014 | Fisheries and Oceans Canada | Residential buildings | — | $42,000 |
| Sep 2010 | Fisheries and Oceans Canada | Residential buildings | — | $40,000 |
| May 2011 | Fisheries and Oceans Canada | Engineering consultants-Construction | — | $31,156 |
| May 2012 | Fisheries and Oceans Canada | Residential buildings | — | $31,000 |
| May 2012 | Fisheries and Oceans Canada | Residential buildings | — | $30,000 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2010 | 5 | $152K |
| 2011 | 5 | $101K |
| 2012 | 4 | $137K |
| 2013 | 2 | $75K |
| 2014 | 4 | $87K |
| 2015 | 2 | $60K |
| 2016 | 1 | $77K |
| 2017 | 2 | $42K |
| 2018 | 4 | $73K |
| 2019 | 3 | $53K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.