Government vendor · Cold Lake, Alberta
Electric Services
Contracts with the federal government, Feb 2015 to Sep 2024. Based in Cold Lake, Alberta, going by its postal code.
- Federal contracts
- $765K
- 18 contracts
- Buyers
- 1
- departments and agencies
- Non-competitive
- 0%
- of 17 contracts that say how they were awarded
- First and latest
- 2015–2024
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| National Defence | 18 | $765K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Other engineering works | 5 | $292K |
| Electric power installations | 3 | $185K |
| Other buildings | 4 | $112K |
| Industrial buildings | 1 | $89K |
| Residential buildings | 2 | $41K |
| Electric lighting, distribution and control equipment and Parts | 1 | $16K |
| Other equipment and Parts | 1 | $10K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Apr 2022 | National Defence | Other engineering works | Competitive | $95,634 |
| Sep 2022 | National Defence | Industrial buildings | Competitive | $88,759 |
| Mar 2022 | National Defence | Other engineering works | Competitive | $86,336 |
| Apr 2022 | National Defence | Other engineering works | Competitive | $76,073 |
| Apr 2022 | National Defence | Electric power installations | Competitive | $62,790 |
| Apr 2022 | National Defence | Electric power installations | Competitive | $62,711 |
| Mar 2022 | National Defence | Electric power installations | Competitive | $59,955 |
| Mar 2022 | National Defence | Other buildings | Competitive | $59,838 |
| Mar 2022 | National Defence | Residential buildings | Competitive | $27,019 |
| Apr 2023 | National Defence | Other buildings | Competitive | $24,751 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2015 | 1 | $20K |
| 2020 | 1 | $16K |
| 2022 | 14 | $694K |
| 2023 | 1 | $25K |
| 2024 | 1 | $10K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.