Government vendor
Empac Engineering Ltd.
Contracts with the federal government, Jun 2010 to Feb 2014.
- Federal contracts
- $397K
- 21 contracts
- Buyers
- 1
- departments and agencies
- Non-competitive
- —
- not reported
- First and latest
- 2010–2014
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Fisheries and Oceans Canada | 21 | $397K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Engineering consultants-Construction | 14 | $184K |
| Electric lighting, distribution and control equipment | 2 | $106K |
| Engineering consultants-Other | 2 | $53K |
| Other engineering works | 2 | $40K |
| Electric power installations | 1 | $14K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Jan 2011 | Fisheries and Oceans Canada | Electric lighting, distribution and control equipment | — | $64,824 |
| Jun 2010 | Fisheries and Oceans Canada | Engineering consultants-Construction | — | $45,589 |
| Jan 2011 | Fisheries and Oceans Canada | Electric lighting, distribution and control equipment | — | $41,229 |
| Jan 2013 | Fisheries and Oceans Canada | Other engineering works | — | $30,000 |
| Sep 2011 | Fisheries and Oceans Canada | Engineering consultants-Other | — | $27,876 |
| May 2012 | Fisheries and Oceans Canada | Engineering consultants-Other | — | $25,180 |
| Jun 2010 | Fisheries and Oceans Canada | Engineering consultants-Construction | — | $15,775 |
| Jan 2013 | Fisheries and Oceans Canada | Engineering consultants-Construction | — | $15,560 |
| Oct 2013 | Fisheries and Oceans Canada | Engineering consultants-Construction | — | $14,250 |
| Jun 2013 | Fisheries and Oceans Canada | Electric power installations | — | $13,657 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2010 | 3 | $71K |
| 2011 | 3 | $134K |
| 2012 | 1 | $25K |
| 2013 | 10 | $130K |
| 2014 | 4 | $37K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.