Government vendor
Flight Safety Canada
Contracts with the federal government, May 2008 to Nov 2019.
- Federal contracts
- $468K
- 23 contracts
- Buyers
- 3
- departments and agencies
- Non-competitive
- 100%
- of 1 contracts that say how they were awarded
- First and latest
- 2008–2019
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Transport Canada | 17 | $306K |
| National Defence | 5 | $147K |
| Transportation Safety Board of Canada | 1 | $15K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Tuition fees and costs of attending courses including seminars not elsewhere specified | 16 | $295K |
| Purchase of training packages and courses | 1 | $15K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| May 2009 | National Defence | Technical / Vocational Training | — | $45,765 |
| May 2008 | National Defence | Technical / Vocational Training | — | $32,353 |
| Jun 2014 | Transport Canada | Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $28,344 |
| Sep 2014 | Transport Canada | Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $25,186 |
| Jul 2015 | Transport Canada | Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $24,573 |
| May 2008 | National Defence | Technical / Vocational Training | — | $22,921 |
| May 2008 | National Defence | Technical / Vocational Training | — | $22,921 |
| May 2008 | National Defence | Technical / Vocational Training | — | $22,921 |
| Oct 2014 | Transport Canada | Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $22,917 |
| Aug 2013 | Transport Canada | Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $21,783 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2008 | 4 | $101K |
| 2009 | 1 | $46K |
| 2013 | 1 | $22K |
| 2014 | 10 | $183K |
| 2015 | 4 | $70K |
| 2016 | 2 | $32K |
| 2019 | 1 | $15K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.