Government vendor · Wainwright, Alberta
Olson Construction
Contracts with the federal government, Sep 2017 to Jun 2026. Based in Wainwright, Alberta, going by its postal code.
- Federal contracts
- $2.9M
- 55 contracts
- Buyers
- 1
- departments and agencies
- Non-competitive
- 0%
- of 55 contracts that say how they were awarded
- First and latest
- 2017–2026
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| National Defence | 55 | $2.9M |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Engineering consultants-Construction | 29 | $1.6M |
| Highways, roads and streets | 16 | $583K |
| Other non-residential buildings | 4 | $347K |
| Other Business services not Elsewhere Specified | 2 | $184K |
| Waterworks and sewage systems | 1 | $59K |
| Other equipment and Parts | 1 | $49K |
| Ferrous metals | 1 | $21K |
| Engineering consultants-Other | 1 | $11K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Sep 2017 | National Defence | Engineering consultants-Construction | Competitive | $207,260 |
| Aug 2018 | National Defence | Other Business services not Elsewhere Specified | Competitive | $123,690 |
| Nov 2025 | National Defence | Engineering consultants-Construction | Competitive | $99,922 |
| Jun 2025 | National Defence | Engineering consultants-Construction | Competitive | $99,380 |
| Nov 2025 | National Defence | Engineering consultants-Construction | Competitive | $99,120 |
| Jun 2026 | National Defence | Highways, roads and streets | Competitive | $98,103 |
| Nov 2025 | National Defence | Engineering consultants-Construction | Competitive | $97,125 |
| Jul 2025 | National Defence | Engineering consultants-Construction | Competitive | $91,718 |
| May 2026 | National Defence | Engineering consultants-Construction | Competitive | $90,867 |
| Jan 2018 | National Defence | Engineering consultants-Construction | Competitive | $88,279 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2017 | 1 | $207K |
| 2018 | 5 | $440K |
| 2019 | 6 | $225K |
| 2020 | 4 | $142K |
| 2021 | 5 | $96K |
| 2023 | 3 | $81K |
| 2024 | 1 | $12K |
| 2025 | 21 | $1.2M |
| 2026 | 9 | $429K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.