Government of Alberta ministry
Advanced Education: who it buys from
Sole-source contracts Advanced Education reported: contracts given without competition, of $10,000 or more.
- Total value
- $239M
- Contracts
- 52
- Median contract
- $70K
- Non-competitive
- —
- not reported
Government of Alberta sole-source service contracts of $10,000 or more, contracts starting Apr 2015 to Jun 2026. Source: Alberta sole-source contract disclosure, downloaded October 13, 2026.
Top vendors
The vendors with the most contract value here.
Plus 9 contracts ($564K) to individuals, sole proprietors and vendors this site does not name. They count in every total above. Why
Largest contracts
| Date | Vendor | How awarded | Value |
|---|---|---|---|
| Sep 2019 | DH Corporation o/a DH Student Lending Corporation | Sole-source | $92,000,000 |
| Sep 2023 | DH Student Lending Corporation | Sole-source | $70,000,000 |
| May 2016 | D+H Limited Partnership | Sole-source | $28,652,000 |
| Sep 2019 | DH Student Lending Corporation | Sole-source | $16,000,000 |
| May 2018 | DH Corporation o/a DH Student Lending Corporation | Sole-source | $15,000,000 |
| May 2019 | DH Corporation o/a DH Student Lending Corporation | Sole-source | $5,000,000 |
| Mar 2016 | Canada Post Corporation | Sole-source | $2,815,000 |
| Mar 2018 | DH Corporation o/a DH Student Lending Corporation | Sole-source | $2,500,000 |
| Mar 2016 | Microsoft Canada Inc. | Sole-source | $999,800 |
| Sep 2016 | Northern Alberta Institute of Technology | Sole-source | $545,000 |
| Sep 2017 | TDA Inc. | Sole-source | $500,000 |
| Mar 2016 | Microsoft Canada Inc. | Sole-source | $497,200 |
| Mar 2018 | Canada Post Corporation | Sole-source | $400,000 |
| Mar 2019 | Canada Post Corporation | Sole-source | $400,000 |
| Aug 2020 | Blueprint - ADE | Sole-source | $400,000 |
| Mar 2017 | Microsoft Canada Inc. | Sole-source | $399,818 |
| Mar 2016 | Microsoft Canada Inc. | Sole-source | $259,666 |
| Mar 2018 | Microsoft Canada Inc. | Sole-source | $249,940 |
| Feb 2019 | Statistics Canada | Sole-source | $236,137 |
| Jan 2018 | Statistics Canada | Sole-source | $209,739 |
Latest contracts
By year
Contracts by the year they were dated.
| Year | Contracts | Total |
|---|---|---|
| 2015 | 2 | $119K |
| 2016 | 10 | $33.9M |
| 2017 | 8 | $1.2M |
| 2018 | 6 | $18.4M |
| 2019 | 5 | $114M |
| 2020 | 3 | $577K |
| 2022 | 1 | $74K |
| 2023 | 6 | $70.1M |
| 2024 | 7 | $328K |
| 2025 | 3 | $103K |
| 2026 | 1 | $50K |