Government vendor · Gaspé, Quebec
9087-5469 Quebec Inc.
Contracts with the federal government, Dec 2016 to Jul 2024. Based in Gaspé, Quebec, going by its postal code.
- Federal contracts
- $328K
- 12 contracts
- Buyers
- 1
- departments and agencies
- Non-competitive
- 45%
- of 11 contracts that say how they were awarded
- First and latest
- 2016–2024
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Parks Canada | 12 | $328K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Protection services | 6 | $192K |
| Non-professional Personal Service Contracts not Elsewhere Specified | 4 | $77K |
| Other professional services not elsewhere specified | 2 | $60K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Jul 2021 | Parks Canada | Protection services | Non-competitive | $54,379 |
| Jul 2023 | Parks Canada | Protection services | Non-competitive1 bid | $39,237 |
| Jul 2022 | Parks Canada | Protection services | Non-competitive1 bid | $38,386 |
| Jun 2022 | Parks Canada | Other professional services not elsewhere specified | Competitive1 bid | $31,340 |
| Jul 2024 | Parks Canada | Non-professional Personal Service Contracts not Elsewhere Specified | Competitive1 bid | $30,795 |
| Jul 2023 | Parks Canada | Other professional services not elsewhere specified | Competitive1 bid | $28,570 |
| Jul 2021 | Parks Canada | Protection services | Non-competitive | $24,530 |
| Sep 2020 | Parks Canada | Non-professional Personal Service Contracts not Elsewhere Specified | Competitive | $21,730 |
| Jul 2021 | Parks Canada | Protection services | Non-competitive | $21,214 |
| Sep 2020 | Parks Canada | Protection services | Competitive | $13,797 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2016 | 1 | $12K |
| 2020 | 3 | $48K |
| 2021 | 3 | $100K |
| 2022 | 2 | $70K |
| 2023 | 2 | $68K |
| 2024 | 1 | $31K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.