Government vendor · Truro, Nova Scotia
Commercial Safety College
Contracts with the federal government, Dec 2005 to Sep 2024. Based in Truro, Nova Scotia, going by its postal code.
- Federal contracts
- $3.5M
- 11 contracts
- Buyers
- 2
- departments and agencies
- Non-competitive
- 40%
- of 5 contracts that say how they were awarded
- First and latest
- 2005–2024
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| National Defence | 10 | $3.5M |
| Fisheries and Oceans Canada | 1 | $10K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Tuition fees and costs of attending courses including seminars not elsewhere specified | 4 | $55K |
| Purchase of training packages and courses | 1 | $13K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Nov 2014 | National Defence | Technical / Vocational Training | — | $1,295,282 |
| Oct 2013 | National Defence | Technical / Vocational Training | — | $1,019,286 |
| Dec 2011 | National Defence | Technical / Vocational Training | — | $735,779 |
| Dec 2005 | National Defence | Technical / Vocational Training | — | $204,700 |
| Dec 2009 | National Defence | Technical / Vocational Training | — | $199,804 |
| Jan 2019 | National Defence | Tuition fees and costs of attending courses including seminars not elsewhere specified | Non-competitive | $19,441 |
| Jul 2011 | National Defence | Technical / Vocational Training | — | $15,330 |
| Sep 2023 | National Defence | Tuition fees and costs of attending courses including seminars not elsewhere specified | Competitive | $13,221 |
| Feb 2023 | National Defence | Purchase of training packages and courses | Competitive | $12,995 |
| Oct 2020 | National Defence | Tuition fees and costs of attending courses including seminars not elsewhere specified | Competitive | $12,501 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2005 | 1 | $205K |
| 2009 | 1 | $200K |
| 2011 | 2 | $751K |
| 2013 | 1 | $1M |
| 2014 | 1 | $1.3M |
| 2019 | 1 | $19K |
| 2020 | 1 | $13K |
| 2023 | 2 | $26K |
| 2024 | 1 | $10K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.