Government vendor
Marbek Resource Consultants
Contracts with the federal government, Jun 2004 to Mar 2014.
- Federal contracts
- $1.1M
- 39 contracts
- Buyers
- 5
- departments and agencies
- Non-competitive
- —
- not reported
- First and latest
- 2004–2014
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Environment and Climate Change Canada | 34 | $969K |
| Transport Canada | 2 | $50K |
| Fisheries and Oceans Canada | 1 | $22K |
| Canada Economic Development for Quebec Regions | 1 | $22K |
| Global Affairs Canada | 1 | $16K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Management consulting | 3 | $66K |
| Other professional services not elsewhere specified | 1 | $22K |
| Other Business services not Elsewhere Specified | 1 | $22K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Jul 2006 | Environment and Climate Change Canada | — | $79,981 | |
| May 2005 | Environment and Climate Change Canada | — | $67,795 | |
| Jul 2010 | Environment and Climate Change Canada | — | $63,363 | |
| Aug 2006 | Environment and Climate Change Canada | — | $62,765 | |
| Jun 2006 | Environment and Climate Change Canada | — | $61,627 | |
| Sep 2010 | Environment and Climate Change Canada | — | $39,900 | |
| Oct 2008 | Environment and Climate Change Canada | — | $35,000 | |
| Feb 2006 | Environment and Climate Change Canada | — | $34,983 | |
| Feb 2009 | Environment and Climate Change Canada | — | $32,325 | |
| Nov 2004 | Environment and Climate Change Canada | — | $31,570 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2004 | 3 | $77K |
| 2005 | 4 | $111K |
| 2006 | 7 | $307K |
| 2007 | 4 | $72K |
| 2008 | 2 | $55K |
| 2009 | 5 | $95K |
| 2010 | 7 | $206K |
| 2011 | 3 | $72K |
| 2012 | 1 | $22K |
| 2013 | 2 | $38K |
| 2014 | 1 | $22K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.