Government vendor
Nobel Biocare Canada Inc.
Contracts with the federal government, Jan 2005 to Feb 2016.
- Federal contracts
- $917K
- 12 contracts
- Buyers
- 1
- departments and agencies
- Non-competitive
- —
- not reported
- First and latest
- 2005–2016
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| National Defence | 12 | $917K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Inorganic and organic chemicals, including plastics, rubber and products, and excluding tires and tubes | 5 | $797K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| May 2013 | National Defence | Inorganic and organic chemicals, including plastics, rubber and products, and excluding tires and tubes | — | $750,000 |
| Feb 2016 | National Defence | Dental Instruments, Equipment, and Supplies - Installation | — | $23,595 |
| Aug 2010 | National Defence | — | $20,342 | |
| Feb 2014 | National Defence | Dental Instruments, Equipment, and Supplies | — | $19,028 |
| Sep 2014 | National Defence | Surgical Dressing Materials | — | $17,260 |
| Sep 2009 | National Defence | Dental Instruments, Equipment, and Supplies | — | $16,327 |
| Nov 2012 | National Defence | Inorganic and organic chemicals, including plastics, rubber and products, and excluding tires and tubes | — | $14,289 |
| Jan 2005 | National Defence | — | $12,389 | |
| Jul 2012 | National Defence | Inorganic and organic chemicals, including plastics, rubber and products, and excluding tires and tubes | — | $12,260 |
| Jun 2010 | National Defence | — | $11,468 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2005 | 1 | $12K |
| 2009 | 1 | $16K |
| 2010 | 2 | $32K |
| 2012 | 3 | $37K |
| 2013 | 2 | $760K |
| 2014 | 2 | $36K |
| 2016 | 1 | $24K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.