Government vendor
The Economist Newspaper Ltd.
Contracts with the federal government, Feb 2009 to Mar 2026.
- Federal contracts
- $232K
- 11 contracts
- Buyers
- 4
- departments and agencies
- Non-competitive
- 100%
- of 10 contracts that say how they were awarded
- First and latest
- 2009–2026
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Department of Finance Canada | 7 | $112K |
| Statistics Canada | 2 | $96K |
| Privy Council Office | 1 | $12K |
| Office of the Superintendent of Financial Institutions Canada | 1 | $11K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Electronic subscriptions and electronic publications | 9 | $208K |
| Public relations services | 1 | $12K |
| Communications research services | 1 | $11K |
Largest contracts
By year
| Year | Contracts | Total |
|---|---|---|
| 2009 | 1 | $12K |
| 2020 | 3 | $35K |
| 2021 | 1 | $11K |
| 2023 | 1 | $12K |
| 2024 | 2 | $89K |
| 2025 | 1 | $11K |
| 2026 | 2 | $61K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.
CanadaBuys award notices
Contracts this vendor won through CanadaBuys since 2022.
| Awarded | Supplier | What | Buyer | Value |
|---|---|---|---|---|
| Mar 2026 | Economist Newspaper Limited | 45045-250097 - The Economist Online Subscription | Statistics Canada (StatCan) | $28,780 |
| Sep 2025 | Economist Newspaper Limited | The Economist Subscription | Department of National Defence (DND) | $7,765 |
| Feb 2024 | Economist Newspaper Limited | The Economist - Electronic Subscription | Statistics Canada (StatCan) | $54,064 |
CanadaBuys award notices since Aug 2022. They overlap the Treasury Board contract figures and are never added to them. Source: CanadaBuys open data, October 12, 2026.