Government vendor
Tripwire Inc
Contracts with the federal government, Feb 2007 to Dec 2012.
- Federal contracts
- $146K
- 5 contracts
- Buyers
- 4
- departments and agencies
- Non-competitive
- —
- not reported
- First and latest
- 2007–2012
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Canada Revenue Agency | 1 | $80K |
| National Defence | 2 | $32K |
| Canada Economic Development for Quebec Regions | 1 | $23K |
| Shared Services Canada | 1 | $11K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Computer equipment - hardware and software | 1 | $80K |
| Rental computer software | 1 | $23K |
| License/Maintenance fees for IT Security Software | 1 | $11K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Feb 2009 | Canada Revenue Agency | Computer equipment - hardware and software | — | $79,561 |
| Feb 2007 | Canada Economic Development for Quebec Regions | Rental computer software | — | $23,147 |
| Feb 2011 | National Defence | ADP SOFTWARE | — | $21,641 |
| Mar 2008 | National Defence | ADP Software | — | $10,710 |
| Dec 2012 | Shared Services Canada | License/Maintenance fees for IT Security Software | — | $10,563 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2007 | 1 | $23K |
| 2008 | 1 | $11K |
| 2009 | 1 | $80K |
| 2011 | 1 | $22K |
| 2012 | 1 | $11K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Dec 2012 | Shared Services Canada | License/Maintenance fees for IT Security Software | — | $10,563 |
| Feb 2011 | National Defence | ADP SOFTWARE | — | $21,641 |
| Feb 2009 | Canada Revenue Agency | Computer equipment - hardware and software | — | $79,561 |
| Mar 2008 | National Defence | ADP Software | — | $10,710 |
| Feb 2007 | Canada Economic Development for Quebec Regions | Rental computer software | — | $23,147 |