Government vendor
TWI Inc.
Contracts with the federal government, Mar 2005 to Feb 2026.
- Federal contracts
- $320K
- 19 contracts
- Buyers
- 3
- departments and agencies
- Non-competitive
- 100%
- of 10 contracts that say how they were awarded
- First and latest
- 2005–2026
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Natural Resources Canada | 12 | $192K |
| Canada Revenue Agency | 6 | $88K |
| Public Services and Procurement Canada | 1 | $40K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Membership fees | 12 | $192K |
| Tuition fees and costs of attending courses including seminars not elsewhere specified | 3 | $46K |
| Other professional services not elsewhere specified | 3 | $43K |
| Management consulting | 1 | $40K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Feb 2021 | Public Services and Procurement Canada | Management consulting | Non-competitive | $39,940 |
| Sep 2006 | Canada Revenue Agency | Tuition fees and costs of attending courses including seminars not elsewhere specified | — | $24,714 |
| Feb 2026 | Natural Resources Canada | Membership fees | Non-competitive1 bid | $19,066 |
| May 2005 | Canada Revenue Agency | Other professional services not elsewhere specified | — | $17,894 |
| Jan 2025 | Natural Resources Canada | Membership fees | Non-competitive1 bid | $17,455 |
| Dec 2015 | Natural Resources Canada | Membership fees | — | $17,200 |
| Mar 2024 | Natural Resources Canada | Membership fees | Non-competitive1 bid | $16,512 |
| Oct 2019 | Natural Resources Canada | Membership fees | Non-competitive | $15,879 |
| Dec 2018 | Natural Resources Canada | Membership fees | Non-competitive | $15,609 |
| Feb 2015 | Natural Resources Canada | Membership fees | — | $15,544 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2005 | 3 | $43K |
| 2006 | 3 | $46K |
| 2015 | 2 | $33K |
| 2016 | 1 | $15K |
| 2018 | 2 | $31K |
| 2019 | 1 | $16K |
| 2020 | 1 | $14K |
| 2021 | 1 | $40K |
| 2022 | 1 | $15K |
| 2023 | 1 | $15K |
| 2024 | 1 | $17K |
| 2025 | 1 | $17K |
| 2026 | 1 | $19K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.