Government vendor
Universal Helicopters
Contracts with the federal government, Jul 2004 to May 2020.
- Federal contracts
- $28.4M
- 138 contracts
- Buyers
- 5
- departments and agencies
- Non-competitive
- 0%
- of 41 contracts that say how they were awarded
- First and latest
- 2004–2020
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Natural Resources Canada | 32 | $23.8M |
| Parks Canada | 74 | $3.3M |
| Environment and Climate Change Canada | 21 | $1.1M |
| National Defence | 10 | $268K |
| Fisheries and Oceans Canada | 1 | $10K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Rental of aircraft | 119 | $27.5M |
| Other professional services not elsewhere specified | 1 | $31K |
| Aviation fuel | 1 | $25K |
| Other Business services not Elsewhere Specified | 1 | $13K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Apr 2013 | Natural Resources Canada | Rental of aircraft | — | $8,212,982 |
| Apr 2016 | Natural Resources Canada | Rental of aircraft | Competitive | $6,040,436 |
| May 2016 | Natural Resources Canada | Rental of aircraft | Competitive | $1,770,005 |
| Jul 2018 | Natural Resources Canada | Rental of aircraft | Competitive | $801,930 |
| Jun 2012 | Natural Resources Canada | Rental of aircraft | — | $493,652 |
| Mar 2012 | Natural Resources Canada | Rental of aircraft | — | $373,154 |
| Mar 2012 | Natural Resources Canada | Rental of aircraft | — | $369,180 |
| Jul 2015 | Natural Resources Canada | Rental of aircraft | — | $363,132 |
| Jun 2012 | Natural Resources Canada | Rental of aircraft | — | $360,413 |
| Jul 2012 | Natural Resources Canada | Rental of aircraft | — | $356,180 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2004 | 2 | $28K |
| 2005 | 4 | $70K |
| 2006 | 3 | $127K |
| 2007 | 2 | $24K |
| 2008 | 2 | $164K |
| 2009 | 9 | $500K |
| 2010 | 8 | $327K |
| 2011 | 17 | $2M |
| 2012 | 18 | $4.1M |
| 2013 | 9 | $8.6M |
| 2014 | 6 | $815K |
| 2015 | 7 | $941K |
| 2016 | 12 | $8.3M |
| 2017 | 17 | $476K |
| 2018 | 7 | $1.2M |
| 2019 | 11 | $518K |
| 2020 | 4 | $184K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.