Government vendor · Ontario
Antares Engineering Group Inc.
Contracts with the federal government, Jan 2006 to Nov 2017. Based in Ontario, going by its postal code.
- Federal contracts
- $294K
- 12 contracts
- Buyers
- 2
- departments and agencies
- Non-competitive
- 40%
- of 5 contracts that say how they were awarded
- First and latest
- 2006–2017
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Innovation, Science and Economic Development Canada | 4 | $149K |
| Environment and Climate Change Canada | 8 | $145K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Office buildings | 2 | $119K |
| Engineering consultants-Construction | 2 | $33K |
| Other buildings | 1 | $19K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Oct 2013 | Innovation, Science and Economic Development Canada | Office buildings | Competitive | $81,247 |
| Oct 2013 | Innovation, Science and Economic Development Canada | Office buildings | Competitive | $38,194 |
| Apr 2010 | Environment and Climate Change Canada | 0422 Engineering consultants - construction | — | $24,560 |
| Nov 2017 | Environment and Climate Change Canada | Engineering consultants-Construction | Non-competitive | $22,148 |
| Apr 2014 | Environment and Climate Change Canada | 0422 Engineering consultants - construction | — | $22,100 |
| Dec 2014 | Environment and Climate Change Canada | 0431 Scientific consultants | — | $19,635 |
| Feb 2014 | Innovation, Science and Economic Development Canada | Other buildings | Non-competitive | $18,758 |
| Feb 2008 | Environment and Climate Change Canada | 0422 Engineering consultants - construction | — | $17,600 |
| Jan 2006 | Environment and Climate Change Canada | 0422 Engineering consultants - construction | — | $16,300 |
| Feb 2014 | Environment and Climate Change Canada | 0422 Engineering consultants - construction | — | $13,000 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2006 | 1 | $16K |
| 2007 | 1 | $9,500 |
| 2008 | 1 | $18K |
| 2010 | 1 | $25K |
| 2013 | 2 | $119K |
| 2014 | 4 | $73K |
| 2015 | 1 | $11K |
| 2017 | 1 | $22K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.