Government vendor · Victoria, British Columbia
Chatterhigh Communications Inc.
Contracts with the federal government, Sep 2017 to Nov 2024. Based in Victoria, British Columbia, going by its postal code.
- Federal contracts
- $968K
- 16 contracts
- Buyers
- 10
- departments and agencies
- Non-competitive
- 88%
- of 16 contracts that say how they were awarded
- First and latest
- 2017–2024
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Canada Revenue Agency | 2 | $255K |
| Financial Consumer Agency of Canada | 2 | $249K |
| Immigration, Refugees and Citizenship Canada | 3 | $176K |
| Environment and Climate Change Canada | 2 | $150K |
| Agriculture and Agri-Food Canada | 1 | $33K |
| Women and Gender Equality Canada | 1 | $25K |
| Health Canada | 1 | $24K |
| Global Affairs Canada | 2 | $23K |
| Fisheries and Oceans Canada | 1 | $19K |
| Indigenous Services Canada | 1 | $14K |
What it sells
By the Treasury Board object code each contract was filed under.
Largest contracts
By year
| Year | Contracts | Total |
|---|---|---|
| 2017 | 1 | $35K |
| 2018 | 1 | $24K |
| 2020 | 1 | $45K |
| 2021 | 4 | $163K |
| 2022 | 4 | $91K |
| 2023 | 1 | $215K |
| 2024 | 4 | $395K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.
CanadaBuys award notices
Contracts this vendor won through CanadaBuys since 2022.
| Awarded | Supplier | What | Buyer | Value |
|---|---|---|---|---|
| Aug 2026 | Chatterhigh Communications Inc | Secondary School Engagement | Department of Citizenship & Immigration (IRCC) | $175,000 |
| Sep 2024 | ChatterHigh Communications Inc. | Increasing Youth Financial Confidence (ACAN) | Financial Consumer Agency of Canada (FCAC) | $233,006 |
| Feb 2024 | Chatterhigh Communications Inc. | Secondary School Engagement | Immigration, Refugees and Citizenship Canada | $95,203 |
| Jun 2023 | Chatterhigh Communications Inc. | Learn about your taxes: Intervention for high school students | Administration Directorate, Canada Revenue Agency | $147,465 |
CanadaBuys award notices since Aug 2022. They overlap the Treasury Board contract figures and are never added to them. Source: CanadaBuys open data, October 12, 2026.