Government vendor · Nunavut
Ookpik Aviation Inc
Contracts with the federal government, Aug 2004 to Feb 2026. Based in Nunavut, going by its postal code.
- Federal contracts
- $2.4M
- 61 contracts
- Buyers
- 5
- departments and agencies
- Non-competitive
- 25%
- of 28 contracts that say how they were awarded
- First and latest
- 2004–2026
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Natural Resources Canada | 13 | $1.1M |
| Environment and Climate Change Canada | 27 | $653K |
| Parks Canada | 19 | $643K |
| Fisheries and Oceans Canada | 1 | $14K |
| Crown-Indigenous Relations and Northern Affairs Canada | 1 | $12K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Rental of aircraft | 39 | $1.8M |
| Aviation fuel | 4 | $128K |
| Other professional services not elsewhere specified | 2 | $49K |
| Public servant travel - Operational activities | 1 | $45K |
| Transportation of things not elsewhere specified | 1 | $12K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Jun 2016 | Natural Resources Canada | Rental of aircraft | — | $353,174 |
| May 2011 | Natural Resources Canada | Rental of aircraft | — | $150,675 |
| Jun 2015 | Natural Resources Canada | Rental of aircraft | — | $142,627 |
| Mar 2016 | Natural Resources Canada | Rental of aircraft | — | $100,568 |
| Jul 2012 | Natural Resources Canada | Rental of aircraft | — | $72,764 |
| Jul 2022 | Parks Canada | Rental of aircraft | Competitive: open bidding | $60,035 |
| Dec 2009 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $60,000 |
| Apr 2010 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $60,000 |
| Apr 2011 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $60,000 |
| Apr 2012 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $60,000 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2004 | 1 | $12K |
| 2006 | 1 | $11K |
| 2007 | 1 | $38K |
| 2008 | 2 | $79K |
| 2009 | 1 | $60K |
| 2010 | 3 | $99K |
| 2011 | 5 | $316K |
| 2012 | 4 | $164K |
| 2013 | 2 | $36K |
| 2014 | 2 | $38K |
| 2015 | 5 | $255K |
| 2016 | 7 | $553K |
| 2017 | 4 | $113K |
| 2018 | 3 | $76K |
| 2019 | 2 | $61K |
| 2020 | 1 | $13K |
| 2021 | 2 | $65K |
| 2022 | 2 | $73K |
| 2023 | 2 | $44K |
| 2024 | 6 | $167K |
| 2025 | 4 | $93K |
| 2026 | 1 | $44K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.