Government vendor
Unaalik Aviation (2004) Inc
Contracts with the federal government, Mar 2008 to Oct 2018.
- Federal contracts
- $19.8M
- 29 contracts
- Buyers
- 6
- departments and agencies
- Non-competitive
- 0%
- of 5 contracts that say how they were awarded
- First and latest
- 2008–2018
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Natural Resources Canada | 17 | $19.5M |
| Environment and Climate Change Canada | 7 | $253K |
| National Defence | 2 | $33K |
| Crown-Indigenous Relations and Northern Affairs Canada | 1 | $26K |
| Royal Canadian Mounted Police | 1 | $22K |
| Canadian Northern Economic Development Agency | 1 | $16K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Rental of aircraft | 19 | $19.5M |
| Management consulting | 1 | $26K |
| Public servant travel - Operational activities | 1 | $16K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Jan 2013 | Natural Resources Canada | Rental of aircraft | — | $8,280,919 |
| Apr 2011 | Natural Resources Canada | Rental of aircraft | — | $4,847,500 |
| Jan 2013 | Natural Resources Canada | Rental of aircraft | — | $2,667,728 |
| Mar 2016 | Natural Resources Canada | Rental of aircraft | — | $503,675 |
| Mar 2015 | Natural Resources Canada | Rental of aircraft | — | $397,321 |
| Mar 2014 | Natural Resources Canada | Rental of aircraft | — | $343,455 |
| Mar 2016 | Natural Resources Canada | Rental of aircraft | — | $338,369 |
| Mar 2015 | Natural Resources Canada | Rental of aircraft | — | $334,667 |
| Mar 2013 | Natural Resources Canada | Rental of aircraft | — | $334,201 |
| Mar 2016 | Natural Resources Canada | Rental of aircraft | — | $318,266 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2008 | 1 | $29K |
| 2011 | 1 | $4.8M |
| 2012 | 1 | $22K |
| 2013 | 6 | $11.7M |
| 2014 | 4 | $574K |
| 2015 | 5 | $1M |
| 2016 | 6 | $1.3M |
| 2017 | 3 | $246K |
| 2018 | 2 | $32K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.