Government vendor
White River Helicopters
Contracts with the federal government, Apr 2004 to Sep 2017.
- Federal contracts
- $1.5M
- 33 contracts
- Buyers
- 3
- departments and agencies
- Non-competitive
- 0%
- of 6 contracts that say how they were awarded
- First and latest
- 2004–2017
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Environment and Climate Change Canada | 24 | $1.2M |
| Natural Resources Canada | 5 | $236K |
| National Defence | 4 | $98K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Rental of aircraft | 9 | $407K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Jul 2014 | Natural Resources Canada | Rental of aircraft | — | $128,564 |
| Apr 2015 | Environment and Climate Change Canada | 0561 Rental of Aircraft | — | $92,138 |
| Apr 2016 | Environment and Climate Change Canada | 0561 Rental of Aircraft | — | $92,138 |
| Nov 2011 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $89,285 |
| Apr 2012 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $87,750 |
| Apr 2013 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $87,750 |
| Apr 2014 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $87,750 |
| Jun 2017 | Environment and Climate Change Canada | Rental of aircraft | Competitive | $86,100 |
| Apr 2010 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $68,000 |
| Apr 2009 | Environment and Climate Change Canada | 0561 Rental of aircraft | — | $63,000 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2004 | 1 | $17K |
| 2005 | 1 | $29K |
| 2006 | 1 | $35K |
| 2007 | 1 | $37K |
| 2008 | 1 | $44K |
| 2009 | 2 | $83K |
| 2010 | 3 | $133K |
| 2011 | 1 | $89K |
| 2012 | 3 | $125K |
| 2013 | 2 | $114K |
| 2014 | 5 | $301K |
| 2015 | 4 | $166K |
| 2016 | 2 | $141K |
| 2017 | 6 | $216K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.