Government vendor
Bluedrop Inc.
Contracts with the federal government, Nov 2007 to Jul 2013.
- Federal contracts
- $2.2M
- 14 contracts
- Buyers
- 3
- departments and agencies
- Non-competitive
- —
- not reported
- First and latest
- 2007–2013
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| National Defence | 3 | $1.1M |
| Global Affairs Canada | 6 | $636K |
| Employment and Social Development Canada | 5 | $412K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Training consultants | 7 | $887K |
| Management consulting | 2 | $69K |
| Provincial/Territorial Administrative Costs | 1 | $66K |
| Printing services | 1 | $25K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Nov 2008 | National Defence | Administrative Management and Planning Services | — | $926,058 |
| Dec 2012 | Global Affairs Canada | Training consultants | — | $307,756 |
| Apr 2012 | Global Affairs Canada | Training consultants | — | $223,107 |
| Nov 2012 | Employment and Social Development Canada | Training consultants | — | $150,889 |
| Dec 2012 | Employment and Social Development Canada | Training consultants | — | $125,741 |
| Aug 2011 | National Defence | Development and Management of On-line Courses | — | $112,023 |
| Nov 2012 | National Defence | Development and Management of On-line Courses | — | $71,240 |
| Dec 2010 | Employment and Social Development Canada | Provincial/Territorial Administrative Costs | — | $65,992 |
| Nov 2007 | Employment and Social Development Canada | Management consulting | — | $49,423 |
| Feb 2008 | Global Affairs Canada | Training consultants | — | $47,250 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2007 | 2 | $69K |
| 2008 | 4 | $1M |
| 2010 | 1 | $66K |
| 2011 | 1 | $112K |
| 2012 | 5 | $879K |
| 2013 | 1 | $14K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.