Government vendor
ÉcoRessources Consultants
Contracts with the federal government, Nov 2005 to Aug 2013.
- Federal contracts
- $521K
- 15 contracts
- Buyers
- 4
- departments and agencies
- Non-competitive
- —
- not reported
- First and latest
- 2005–2013
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| Environment and Climate Change Canada | 10 | $370K |
| Natural Resources Canada | 2 | $88K |
| Employment and Social Development Canada | 2 | $49K |
| Global Affairs Canada | 1 | $13K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Other professional services not elsewhere specified | 2 | $88K |
| Research contracts | 2 | $49K |
| Training consultants | 1 | $13K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Nov 2005 | Environment and Climate Change Canada | — | $77,350 | |
| Nov 2011 | Natural Resources Canada | Other professional services not elsewhere specified | — | $62,772 |
| Apr 2007 | Environment and Climate Change Canada | — | $58,850 | |
| Jan 2011 | Environment and Climate Change Canada | 0499 Other professional services not elsewhere specified (specify) | — | $42,900 |
| Apr 2009 | Environment and Climate Change Canada | — | $42,350 | |
| Nov 2009 | Environment and Climate Change Canada | — | $39,100 | |
| Mar 2010 | Environment and Climate Change Canada | — | $32,100 | |
| Oct 2011 | Natural Resources Canada | Other professional services not elsewhere specified | — | $24,973 |
| Mar 2008 | Employment and Social Development Canada | Research contracts | — | $24,885 |
| Nov 2009 | Employment and Social Development Canada | Research contracts | — | $24,150 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2005 | 1 | $77K |
| 2006 | 1 | $18K |
| 2007 | 1 | $59K |
| 2008 | 1 | $25K |
| 2009 | 4 | $121K |
| 2010 | 2 | $56K |
| 2011 | 4 | $144K |
| 2013 | 1 | $21K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.