Government vendor · Ottawa, Ontario
Enbridge Gas Distribution Inc
Contracts with the federal government, Aug 2012 to Oct 2023. Based in Ottawa, Ontario, going by its postal code.
- Federal contracts
- $3.7M
- 24 contracts
- Buyers
- 6
- departments and agencies
- Non-competitive
- 18%
- of 22 contracts that say how they were awarded
- First and latest
- 2012–2023
Federal contracts over $10,000, contracts dated Jan 2004 to Sep 2026, each counted once at its latest reported value. Source: Treasury Board proactive publication of contracts, published October 13, 2026.
See this vendor’s records on the government’s contract search
Who it sells to
| Department or agency | Contracts | Total |
|---|---|---|
| National Defence | 19 | $3M |
| Innovation, Science and Economic Development Canada | 1 | $347K |
| Natural Resources Canada | 1 | $256K |
| Canadian Space Agency | 1 | $29K |
| Transport Canada | 1 | $17K |
| Public Services and Procurement Canada | 1 | $12K |
What it sells
By the Treasury Board object code each contract was filed under.
| Category | Contracts | Total |
|---|---|---|
| Natural gas | 19 | $3M |
| Engineering consultants-Construction | 1 | $347K |
| Other Business services not Elsewhere Specified | 2 | $269K |
| Other buildings | 1 | $29K |
| Other equipment and Parts | 1 | $17K |
Largest contracts
| Date | Buyer | What | How awarded | Value |
|---|---|---|---|---|
| Dec 2017 | National Defence | Natural gas | Competitive | $397,713 |
| Aug 2012 | Innovation, Science and Economic Development Canada | Engineering consultants-Construction | Advance contract award notice | $346,639 |
| Nov 2017 | National Defence | Natural gas | Competitive | $335,575 |
| Jan 2018 | National Defence | Natural gas | Competitive | $302,060 |
| Aug 2015 | Natural Resources Canada | Other Business services not Elsewhere Specified | — | $256,171 |
| May 2017 | National Defence | Natural gas | Competitive | $250,237 |
| Oct 2017 | National Defence | Natural gas | Competitive | $240,873 |
| Apr 2017 | National Defence | Natural gas | Competitive | $226,986 |
| Mar 2017 | National Defence | Natural gas | Competitive | $222,256 |
| Feb 2017 | National Defence | Natural gas | Competitive | $222,212 |
By year
| Year | Contracts | Total |
|---|---|---|
| 2012 | 1 | $347K |
| 2013 | 1 | $17K |
| 2015 | 1 | $256K |
| 2016 | 1 | $16K |
| 2017 | 14 | $2.5M |
| 2018 | 5 | $472K |
| 2023 | 1 | $12K |
Federal contracts
Newest first. Each at its latest reported value, amendments included.